Financial calendar
 
    2025
| Date | Title | 
|---|---|
| 07 May | Publication annual report 2024 | 
| 14 May | Publication Q1 | 
| 20 June | Annual general meeting | 
| 12 Aug | Publication half-year financial report | 
| 26/27 Aug | Hamburger Investorentag | 
| 07 Nov | Publication Q3 | 
| 24 Nov | Eigenkapitalforum | 
2024
| Date | Title | 
|---|---|
| 30 Apr | Publication annual report | 
| 13 May | Publication Q1 | 
| 21 June | Annual general meeting | 
| 14 Aug | Publication half-year financial report | 
| 14 Nov | Publication Q3 | 
Events
| Date | Title | 
|---|---|
| 14 May | Equity Forum - Spring Meeting | 
| 26 Nov | Deutsches Eigenkapitalforum | 
2023
| Date | Title | 
|---|---|
| 28 Apr | Publication annual report | 
| 12 May | Publication Q1 | 
| 23 June | Annual general meeting | 
| 11 Aug | Publication half-year financial report | 
| 10 Nov | Publication Q3 | 
Events
| Date | Title | 
|---|---|
| 16 May | Equity Forum - Spring Meeting | 
| 27 - 29 Nov | Deutsches Eigenkapitalforum |